Monitoring report for account 8216580 @ PPS

Profit Target

Starting balance: 50000
Profit target: 2.5%

Last reported balance:
Last reported equity:

Overall gain: -100%

Margin Limits

Highest reported margin usage: % (0) @

Daily Loss

Largest daily loss: 0% @ 0

Trading Days

Number of days traded: 16

Positive/Negative Days

Positive days: 0
Negative days: 0
(includes current day)

News Trading

#141568235 @ 2020-09-17 14:00:03 // BoE Interest Rate Decision @ 2020-09-17 14:00:00
#141627279 @ 2020-09-18 15:26:39 // Retail Sales (MoM) @ 2020-09-18 15:30:00
#141627663 @ 2020-09-18 15:32:18 // Retail Sales (MoM) @ 2020-09-18 15:30:00
#141682930 @ 2020-09-21 15:23:30 // ECB's President Lagarde speech @ 2020-09-21 15:25:00
#141735929 @ 2020-09-22 10:32:37 // BoE's Governor Bailey speech @ 2020-09-22 10:30:00
#141826735 @ 2020-09-23 08:36:55 // BoJ's Governor Kuroda speech @ 2020-09-23 08:35:00
#141836718 @ 2020-09-23 10:34:42 // Markit PMI Composite @ 2020-09-23 10:30:00
#141844085 @ 2020-09-23 10:34:42 // Markit PMI Composite @ 2020-09-23 10:30:00
#141845360 @ 2020-09-23 10:34:42 // Markit PMI Composite @ 2020-09-23 10:30:00
#141937216 @ 2020-09-24 10:31:45 // SNB Monetary Policy Assessment @ 2020-09-24 10:30:00
#141937833 @ 2020-09-24 10:31:45 // SNB Monetary Policy Assessment @ 2020-09-24 10:30:00

Weekend Trading

Short Trades

No violations found.

Missing SL

No violations found.

Trade stats

Number of trades: 241
Win rate: 60.17%
Avg. profit: 3.98 USD
Avg. lotsize: 0.21

Rules/limits enforced for this account type

Maximum drawdown: 5%
Maximum daily loss: 2.5%
Maximum margin: 5%
Min trade duration without hitting SL/TP: 10sec
SL required: YES